Meitrack MD500S
Mini 4CH AI Mobile DVR
Mini 4CH AI Mobile DVR
The MD500S is a 4-channel MDVR featuring high stability and supporting ADAS, DMS, video recording, and GNSS tracking. Adopting the high-performance processor and Android operating system, it is a core product of intelligent vehicle video surveillance solutions that uses H.264 video compression or decompression, GNSS positioning, and wireless data transmission technologies.
FEATURES
ALL-IN-ONE AI MDVR
Equipped with advanced algorithm, ADAS and DMS can be realized based on GNSS tracking and video surveillance.
Equipped with advanced algorithm, ADAS and DMS can be realized based on GNSS tracking and video surveillance.
HIGH STABILITY
Independent 4G communication. The tracker and peripherals can work properly no matter when the ACC is on or off.
Independent 4G communication. The tracker and peripherals can work properly no matter when the ACC is on or off.
VIDEO RECORDING
Up to 4-channel 720P live video recording, support OSD overlay for video recording.
Up to 4-channel 720P live video recording, support OSD overlay for video recording.
MULTIFUNCTIONAL PLATFORM
The MS03 platform can manage the location data, remotely view the live videos, view the alert videos for specific events and read the reports.
The MS03 platform can manage the location data, remotely view the live videos, view the alert videos for specific events and read the reports.
CONFIGURATION VIA WIFI
The user can initial the device, calibrate the cameras and configure the parameters on the MTViewer Ai APP via WiFi.
The user can initial the device, calibrate the cameras and configure the parameters on the MTViewer Ai APP via WiFi.
COMMUNICATION
Support GPS/ GLONASS/ Beidou/ 3G/ 4G/ Bluetooth/ WiFi communication.
Support GPS/ GLONASS/ Beidou/ 3G/ 4G/ Bluetooth/ WiFi communication.
INTELLIGENT AHD MDVR INTEGRATED WITH ADAS AND DMS
APPLICATIONS
SPECIFICATIONS
Dimension | 120 mm x 70 mm x 25 mm | ||
Weight | 300g | ||
Power input | DC: 11–36V. Rated input: 12 V/2 A | ||
Power consumption | Static working mode: 65 mA Normal working mode: 600 mA (Maximum: 1100 mA) Sleep mode: 15 mA |
||
Operating temperature | -20°C to 70°C | ||
Sensor | Built-in 3-axis accelerometer | ||
I/O port | 4 x AV-IN, 4 x Din, 2 x Dout, 2 x AD, 1 x 1-wire, 1 x RS232, 1 x CAN, 1 x AUDIO | ||
Storage medium | Up to 256 GB (a class 10 or above micro SD card) | ||
Operating system | Android | ||
Audio interface | 3.5 mm audio interface, connected to the speaker or microphone. | ||
Video input | Support 1-channel DMS, 1-channel ADAS, and 2-channel 720p cameras Voltage output: 5 V/0.5 A |
||
Resolution | Storage stream: D1 (704*576), WD1 (960*576), and 720p (1280*720) Live stream: CIF (352*288) and D1 (704*576) |
||
Video compression | H.264 (Support RTMP and AVMSG video streams) | ||
Audio input | 4-channel camera Mic input 1-channel 3.5 mm headphone jack input |
||
Audio output | 1-channel 3.5 mm headphone jack output | ||
Audio compression | ACC | ||
Video search and playback | Based on the channel, recording type, bit rate type, or time | ||
Recording method | General recording/alert video | ||
WiFi | Internal WiFi module. Support WiFi 802.11a/802.11b/802.11g/802.11n/802.11ac. Frequency: 2.4 GHz or 5 GHz. Support AP/STA mode. |
||
Bluetooth | Internal Bluetooth module. Support BT2.1 + EDR/3.0/4.1 LE/4.2BLE | ||
GNSS | GPS/BeiDou/GLONASS | ||
2G/3G/4G | MD500S LTE FDD: B1/B3/B7/B8/B20/B28 LTE TDD: B38/B40 WCDMA: B1/B8 GSM: 900/1800MHz MD500-E GSM: 900/1800 MHz WCDMA: B1/B2/B4/B5/B8 LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B39/B40/B41 MD500S-A WCDMA: B2/B4/B5 LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE TDD: B41 MD500S-J WCDMA: B1/B6/B8/B19 LTE FDD: B1/B3/B5/B8/B11/B18/B19/B21/B26/B28 LTE TDD: B41 MD500S-W Only the GNSS, WiFi and Bluetooth functions are supported, and LTE is not supported. |
ACCESSORIES
MD500S MDVR | I/O cable | A57 speaker | |||
A58 microphone | Audio cable | GPS antenna | |||
4G antenna | WiFi antenna | CD download card |
OPTIONAL ACCESSORIES
Camera of the ADAS | Camera of the DMS | AHD 720P camera | |||
A61 temperature sensor box | A52 digital temperature sensor | A53 fuel level sensor | |||
USB cable | Relay | iButton reader | |||
Bluetooth ultrasonic fuel level sensor |
CERTIFICATE
CE