HDD & SD Card 1080P 8CH Mobile DVR
The MD811H is an 8-channel HD mobile digital video recorder (MDVR) featuring double systems (double communication channels) and high stability. Adopting the high-performance processor and Linux operating system, it is a core product of new-generation wireless vehicle video surveillance solutions that uses H.264 video compression/decompression, GPS positioning and wireless data transmission technologies. The device is specially designed for mobile video surveillance for different types of vehicles, such as buses, long-distance coaches, taxis, logistics vehicles, armored cars, private cars, etc.
FEATURES
Remain the advantages of GPS tracking, and add DVR functions to meet more demands of applications.
Independent 4G communication. The tracker and peripherals can work properly no matter when the ACC is on or off.
The MS03 platform that integrates video surveillance with GPS tracking.
8-channel 1080P live video recording, support OSD overlay for video recording.
Support video searching, playback and downloading via the platform.
Support GPS/ GLONASS/ BeiDou/ 3G/ 4G/ WiFi communication.
WORKING PRINCIPLES: MEITRACK VS OTHER MANUFACTURERS
APPLICATIONS
MDVR INSTALLATION AND FUNCTION TEST IN EXTREME ENVIRONMENTS
SPECIFICATIONS
Dimension | 177 mm x 162 mm x 63mm | ||
Weight | 2000g (excluding the hard disk) | ||
Power input | DC: 8V–36V/A | ||
Power consumption | Start the host audio and video: about 8 W Connect 8 cameras: about 24 W in the daytime (connect a display: 29 W); about 32 W at night (connect a display: 37 W) Connect a single camera: 50–100 mA in the daytime; 200–250 mA at night |
||
Operating temperature | -20°C to 70°C | ||
Video input | 8-channel 1080P@25FPS live video recording | ||
Video output | 1-channel CVBS + 1-channel VGA | ||
Compression standard | H.264/H.265 (Optional) | ||
Image display | Support one-image and nine-image display | ||
Audio compression | G.726 | ||
Audio input | 9-channel audio input; 8-channel AV-IN interface; 1-channel voice intercom interface |
||
Audio output | 1-channel independent audio DC blocking output (connected to the AV-OUT interface, VGA aviation connector, or handset interface) | ||
Recording search and playback | Search and play back videos based on the channel, recording type, or time. | ||
Recording method | Simultaneously record the ACC, alert, sound, and video. | ||
WiFi | 802.11 b/g/n; frequency: 2.4 GHz | ||
GPS/GLONASS | Detect the insertion, pull-out, and short circuit of the antenna. | ||
Storage medium | 1 SD card and 1 SATA hard drive/SSD hard drive | ||
I/O port | 4 x AV-IN, 1 x AV-OUT, 1 x VGA-OUT, 9 x Din, 3 x Dout, 2 x AD, 1 x 1-wire, 2 x RS232, 1 x RS485, 1 x CAN, 1 x ETH, 1 x MIC&SPK, 1 x AUDIO | ||
3G/4G | MD811H-E GSM: B3/B8 WCDMA: B1/B8 LTE FDD: B1/B3/B7/B8/B20/B28A MD811H-A WCDMA: B2/B4/B5 LTE FDD: B2B4/B12 MD811H-AU GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 MD811H-J WCDMA: B1/B6/B8/B19 LTE FDD: B1/B3/B8/B18/B19/B26 LTE TDD: B41 MD811H-G GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B6/B8/B19 LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B25/B26/B18/B19/B20/B28 LTE TDD: B38/B39/B40/B41 |
ACCESSORIES
MD811H MDVR | Power & ACC cable | I/O cable | |||
USB cable | GPS antenna | 3G/4G antenna | |||
WiFi antenna | Hard disk lock key | Cameras splitter (1 to 2) | |||
CD download card |
OPTIONAL ACCESSORIES
Cameras(1080P/720P/D1) | SD card | SSD/HDD (2.5 inches) | |||
VGA display | CVBS display | Microphone & speaker | |||
Ultrasonic fuel level sensor | RFID reader | RFID tag | |||
A53 fuel level sensor | Camera extension cable | Handset | |||
iButton reader | iButton key | Temperature sensor | |||
A61 sensor Box |
CERTIFICATE
CE, NBTC